BasketBall Connect - Connecting BasketBall Players, Agents and Coaches

BasketBall Connect Statistics

Now connecting 2630 members to the worldwide BasketBall Contacts. Join and connect with the world!

Upcoming events

  • No upcoming events available

Photo Gallery

sanchez

Who's online

There are currently 0 users and 6 guests online.

tori21lb

tori21lb's picture

History

Quotes
View recent quotes
Member for
33 weeks 2 days

Private messages

Points

User points
0

Agent Profile

Countries Available

Any

BasketBall Profile

Player

Personal Info

Gender
female
Full Name
Tori A. Williams
Country
USA

Player Profile

References

Sheila Simmons
Deidre Williams

Height
5' 7''
College/University
Brewton-Parker College
Position
Guard
Statistics

The Only Stats I can Find are from the 2005-2006 Season which are my worst by Far.

Opponent Date GP FG Pct 3P Pct FT Pct PTS
Webber International Univ 11/4/2005 1 0-5 0.0 0-2 0.0 0-0 0.0 0.00
Edward Waters College 11/5/2005 1 0-0 0.0 0-0 0.0 3-3 100.0 3.00
Morris College 11/8/2005 1 2-5 40.0 0-0 0.0 0-0 0.0 4.00
Flagler College 11/11/2005 1 1-5 20.0 0-3 0.0 0-0 0.0 2.00
Lee University 11/17/2005 1 4-8 50.0 1-3 33.3 2-2 100.0 11.00
Elizabeth City 11/18/2005 1 1-4 25.0 1-4 25.0 3-4 75.0 6.00
Clayton State 11/19/2005 1 1-3 33.3 0-0 0.0 2-5 40.0 4.00
Georgia Southwestern St 11/21/2005 1 0-5 0.0 0-2 0.0 0-0 0.0 0.00
Augusta State 11/25/2005 1 1-2 50.0 1-2 50.0 2-2 100.0 5.00
North Ga. 11/26/2005 1 2-9 22.2 0-2 0.0 1-2 50.0 5.00
Reinhardt College 12/1/2005 1 1-3 33.3 0-0 0.0 2-2 100.0 4.00
Southern Poly State Univ 12/3/2005 1 0-1 0.0 0-0 0.0 1-2 50.0 1.00
Emmanuel College 12/8/2005 1 3-10 30.0 0-2 0.0 2-3 66.7 8.00
Flagler College 1/3/2006 1 3-6 50.0 1-2 50.0 4-4 100.0 11.00
Columbia College SC 1/5/2006 1 3-4 75.0 0-1 0.0 1-2 50.0 7.00
Auburn Univ Montgomery 1/7/2006 1 1-1 100.0 1-1 100.0 0-1 0.0 3.00
Shorter College 1/12/2006 1 1-6 16.7 1-5 20.0 1-2 50.0 4.00
Berry College 1/14/2006 1 0-2 0.0 0-0 0.0 0-0 0.0 0.00
Southern Wesleyan Univ 1/17/2006 1 1-7 14.3 1-4 25.0 0-0 0.0 3.00
Lee University 1/19/2006 1 0-0 0.0 0-0 0.0 0-0 0.0 0.00
Southern Poly State Univ 1/26/2006 1 0-0 0.0 0-0 0.0 0-0 0.0 0.00
Reinhardt College 1/28/2006 1 1-4 25.0 1-2 50.0 2-2 100.0 5.00
Southern Wesleyan Univ 2/2/2006 1 3-6 50.0 3-4 75.0 3-3 100.0 12.00
Emmanuel College 2/4/2006 1 3-6 50.0 2-2 100.0 0-0 0.0 8.00
Auburn Univ Montgomery 2/9/2006 1 0-0 0.0 0-0 0.0 0-0 0.0 0.00
Columbia College SC 2/11/2006 1 2-3 66.7 1-1 100.0 0-0 0.0 5.00
Berry College 2/16/2006 1 4-10 40.0 1-3 33.3 1-1 100.0 10.00
Shorter College 2/18/2006 1 1-1 100.0 1-1 100.0 1-2 50.0 4.00
Concordia (Ala.) 2/21/2006 1 1-5 20.0 0-3 0.0 5-8 62.5 7.00
Georgia Southwestern St 2/25/2006 1 1-3 33.3 1-3 33.3 0-0 0.0 3.00
Georgia Southwestern St 3/2/2006 1 2-3 66.7 0-0 0.0 0-0 0.0 4.00
Auburn Univ Montgomery 3/3/2006 1 0-0 0.0 0-0 0.0 0-0 0.0 0.00
Berry College 3/4/2006 1 2-7 28.6 2-4 50.0 0-0 0.0 6.00
Lewis-Clark State College 3/16/2006 1 1-1 100.0 1-1 100.0 2-2 100.0 5.00
TOTALS 34 46-135 34.1 20-57 35.1 38-52 73.1 150.00
AVERAGES 4.41

Top Skills

Shooting and Rebounding

Video Available
No

Basketball Essentials

User login

BasketBall Connect Newsletter

Stay informed on our latest news!

Sponsors

Recent comments

Syndicate

Syndicate content